How to Watch Rays vs. Tigers: TV Channel & Live Stream
The Detroit Tigers are looking to Spencer Torkelson for continued success at the plate as they face off against Yandy Diaz and the Tampa Bay Rays on Monday, in the first game of a three-game series at Comerica Park.
Here is everything you need to know to catch the Rays vs. Tigers matchup. Stay updated with MLB on FOX Sports.
Tigers vs. Guardians Highlights
Check out the best moments between the Detroit Tigers and the Cleveland Guardians. official customer channels lbc
Rays vs. Tigers Game Information & How to Watch
When: Monday, July 7, 2025, at 6:40 p.m. ET
Where: Comerica Park in Detroit, Michigan
TV: Watch on Fox Sports 1, FDSDET, FDSSUN
Box Score: Fox Sports
Rays vs. Tigers Prediction
Score Prediction: Tigers 4, Rays 3
Total Prediction: Under 8.5 runs
Win Probabilities: Rays 55%, Tigers 45%
Rays vs. Tigers Head to Head
- Date: 6/22/2025 | Favorite: Tigers | Spread: -1.5 | Total: 8 | Favorite Moneyline: -110 | Underdog Moneyline: -109 | Result: 9-3 DET
- Date: 6/21/2025 | Favorite: Rays | Spread: -1.5 | Total: 8.5 | Favorite Moneyline: -141 | Underdog Moneyline: +118 | Result: 8-3 TB
- Date: 6/20/2025 | Favorite: Rays | Spread: -1.5 | Total: 8 | Favorite Moneyline: -112 | Underdog Moneyline: -108 | Result: 14-8 TB
- Date: 9/26/2024 | Favorite: Tigers | Spread: -1.5 | Total: 8 | Favorite Moneyline: -163 | Underdog Moneyline: +138 | Result: 4-3 DET
- Date: 9/25/2024 | Favorite: Tigers | Spread: -1. s888.org/user/dashboard5 | Total: 8 | Favorite Moneyline: -132 | Underdog Moneyline: +112 | Result: 7-1 DET
- Date: 9/24/2024 | Favorite: Tigers | Spread: -1.5 | Total: 6.5 | Favorite Moneyline: -188 | Underdog Moneyline: +157 | Result: 2-1 DET
- Date: 4/24/2024 | Favorite: Tigers | Spread: -1.5 | Total: 8 | Favorite Moneyline: -115 | Underdog Moneyline: -104 | Result: 7-5 TB
- Date: 4/23/2024 | Favorite: Rays | Spread: -1.5 | Total: 8 | Favorite Moneyline: -164 | Underdog Moneyline: +138 | Result: 4-2 DET
- Date: 4/22/2024 | Favorite: Rays | Spread: -1.5 | Total: 7.5 | Favorite Moneyline: -110 | Underdog Moneyline: -109 | Result: 7-1 DET
- Date: 8/6/2023 | Favorite: Rays | Spread: -1.5 | Total: 9 | Favorite Moneyline: -163 | Underdog Moneyline: +138 | Result: 10-6 TB
Rays Last 10 Game Stats
Record: 4-6
Runs Per Game: 5 phdream 22 m home casino login.2
Home Runs: 16
ERA: 5.63
K/9: 10.3
Rays Player Insights
Junior Caminero has amassed a team-leading 21 home runs and 57 runs batted in. In all of MLB, Caminero ranks 10th in home runs and 18th in RBIs.
Yandy Diaz is hitting .289 with 18 doubles, one triple, 14 home runs, and 28 walks, placing him 45th in home runs and 32nd in RBIs this season.
Brandon Lowe has a batting average of .272, with 11 doubles, 19 home runs, and 24 walks. Jonathan Aranda boasts a club-best .320 batting average and enters this match with a two-game hitting streak. In his last five games, he is batting .211, with one double, one walk, and two RBIs ekxinum inc..
Rays Recent & Upcoming Games
- Date: July 1 | Opponent: Athletics | Score: L 4-3 | Pitching Matchup: Shane Baz vs Jeffrey Springs
- Date: July 2 | Opponent: Athletics | Score: W 6-5 | Pitching Matchup: Ryan Pepiot vs Mitch Spence
- Date: July 4 | Opponent: @ Twins | Score: L 4-3 | Pitching Matchup: Zack Littell vs Chris Paddack
- Date: July 5 | Opponent: @ Twins | Score: L 6-5 | Pitching Matchup: Taj Bradley vs Cole Sands
- Date: July 6 | Opponent: @ Twins | Score: W 7-5 | Pitching Matchup: Drew Rasmussen vs Joe Ryan
- Date: July 7 | Opponent: @ Tigers | Score: – | Pitching Matchup: Shane Baz vs Keider Montero
- Date: July 8 | Opponent: @ Tigers | Score: – | Pitching Matchup: Ryan Pepiot vs Dietrich Enns
- Date: July 9 | Opponent: @ Tigers | Score: – | Pitching Matchup: Zack Littell vs Reese Olson
- Date: July 10 | Opponent: @ Red Sox | Score: – | Pitching Matchup: Taj Bradley vs Walker Buehler
- Date: July 11 | Opponent: @ Red Sox | Score: – | Pitching Matchup: Drew Rasmussen vs Garrett Crochet
- Date: July 12 | Opponent: @ Red Sox | Score: – | Pitching Matchup: Shane Baz vs Richard Fitts
Tigers Last 10 Game Stats
Record: 7-3
Runs Per Game: 5.4
Home Runs: 18
ERA: 3.13
K/9: 8.9
Tigers Player Insights
Riley Greene leads the Tigers with a batting average of .286 and also tops the team with 22 home runs and 71 RBIs. Greene ranks ninth in home runs and sixth in RBIs among all major league batters.
Gleyber Torres has accumulated 13 doubles, nine home runs, and 48 walks, hitting .278. He currently ranks 127th in home runs and 66th in RBIs in the majors.
Spencer Torkelson has 19 doubles, 20 home runs, and 40 walks while batting .235. Zach McKinstry is batting .285 with 12 doubles, eight triples, six home runs, and 29 walks.
Tigers Recent & Upcoming Games
- Date: July 2 | Opponent: @ Nationals | Score: L 9-4 | Pitching Matchup: Jack Flaherty vs MacKenzie Gore
- Date: July 3 | Opponent: @ Nationals | Score: L 11-7 | Pitching Matchup: Dietrich Enns vs Jake Irvin
- Date: July 4 | Opponent: @ Guardians | Score: W 2-1 | Pitching Matchup: Reese Olson vs Slade Cecconi
- Date: July 5 | Opponent: @ Guardians | Score: W 1-0 | Pitching Matchup: Casey Mize vs Logan Allen
- Date: July 6 | Opponent: @ Guardians | Score: W 7-2 | Pitching Matchup: Tarik Skubal vs Gavin Williams
- Date: July 7 | Opponent: Rays | Score: – | Pitching Matchup: Keider Montero vs Shane Baz
- Date: July 8 | Opponent: Rays | Score: – | Pitching Matchup: Dietrich Enns vs Ryan Pepiot
- Date: July 9 | Opponent: Rays | Score: – | Pitching Matchup: Reese Olson vs Zack Littell
- Date: July 11 | Opponent: Mariners | Score: – | Pitching Matchup: Casey Mize vs Luis Castillo
- Date: July 12 | Opponent: Mariners | Score: – | Pitching Matchup: Tarik Skubal vs George Kirby
- Date: July 13 | Opponent: Mariners | Score: – | Pitching Matchup: Jack Flaherty vs Logan Gilbert
This article was created by FOX Sports using technology provided by Data Skrive and data from Sportradar. casino888 Want great stories delivered right to your inbox? Create or log in to your FOX Sports account, and follow your favorite leagues, teams, and players for a personalized daily newsletter.
What are your predictions for the outcome of the Rays vs. Tigers matchup?